[Back to the Fullerene Patent Database]
| United States Patent | 5,234,474 |
| Whewell | Aug. 10, 1993 |
Fuel compositions comprising fullerenes
| Inventors: | Whewell; Christopher J.
(11631 Lyman Rd.,
Chesterland, OH 44026-1825).
|
| Appl. No.: | 717,648 |
| Filed: | Jun. 19, 1991 |
| Intl. Cl.: | C10L 1/22; C10L 1/00; |
| U.S. Cl.: | 44/282.; 44/418.; |
| Field of Search: | 282;418;412;628
|
References Cited
U.S. Patent Documents
| 2,896,593 | Jul., 1959 | Riemenschnelder | 123/ 1 A |
| 3,004,837 | Oct., 1961 | Riemenschnelder | 44/443 |
| 3,753,905 | Aug., 1973 | Souillard | 252/ 33 .4 |
| 3,969,233 | Jul., 1976 | Lucas | 252/ 29 |
| 4,358,292 | Nov., 1982 | Battista | 44/282 |
| 4,425,138 | Jan., 1984 | Davis | 44/ 58 |
| 4,663,063 | May, 1987 | Davis | 252/ 51 .5R |
| 4,708,809 | Nov., 1987 | Davis | 252/ 33 .4 |
| 4,724,091 | Feb., 2988 | Davis | 252/ 33 .4 |
| 4,740,321 | Apr., 1988 | Davis | 252/ 33 .4 |
Foreign Patent Documents
Other References
Bae, et al, "Production of . . . Carbon Clusters," from Symposium on
Clusters, delivered Nov. 29, 1990, Boston, Mass.
Cox et al., "Characterization of C(60) and C(70) clusters," J. Am.
Chem. Society, Apr. 10, 1991.
Primary Examiner: Howard; Jacqueline V.
Abstract
Fuel compositions for internal combustion engines and more particularly,
fuel compositions for 2-cycle internal combustion engines comprising a
gasoline, a hydrocarbon-soluble allotropic form of carbon, and a
dispersing agent are provided. Engines operated utilizing the fuel
compositions provided produce considerably lessened amounts of undesirable
exhaust gas emmissions.
20 Claims,
No Drawings
[Back to the Fullerene Patent Database]