| United States Patent | 5,361,148 |
| Bjorklund, et. al. | Nov. 1, 1994 |
| Inventors: | Bjorklund; Gary C. (Los Altos, CA); Burland; Donald M. (San Jose, CA); Donckers; Marcus C. J. M. (ES Leiden, NLX); Miller; Robert D. (San Jose, CA); Moerner; William E. (San Jose, CA); Silence; Scott M. (Fremont, CA); Twieg; Robert J. (San Jose, CA); Walsh; Cecilia A. (San Jose, CA). |
| Assignee: | International Business Machines Corporation (Armonk, NY). |
| Appl. No.: | 006,450 |
| Filed: | Jan. 21, 1993 |
| Intl. Cl.: | G03H 1/02; |
| U.S. Cl.: | 359/4.; 359/3.; |
| Field of Search: | 3;4;7;34 |
| 3,839,034 | Oct., 1974 | Wiedemann | 96/ 1 .5 |
| 4,284,698 | Aug., 1981 | Kazami et al. | 430/ 59 |
| 4,358,519 | Nov., 1982 | Chang et al. | 430/ 2 |
| 4,385,106 | May, 1983 | Sakai | 430/ 59 |
| 4,405,218 | Sept., 1983 | Wirth | 352/108 |
| 4,489,148 | Dec., 1984 | Horgan | 430/ 59 |
| 4,578,334 | Mar., 1986 | Borsenberger et al. | 430/ 59 |
| 4,606,988 | Aug., 1986 | Sasaki | 430/ 59 |
| 4,714,666 | Dec., 1987 | Wiedemann et al. | 430/ 59 |
| 4,769,302 | Sept., 1988 | Ueda | 430/ 59 |
| 4,909,598 | Mar., 1990 | Ninomiya et al. | 359/328 |
| 4,997,595 | Mar., 1991 | Kurihara et al. | 252/587 |
| 4,999,809 | Mar., 1991 | Schidkraut et al. | 365/106 |
| 5,004,325 | Apr., 1991 | Glass et al. | 350/354 |
| 5,028,109 | Jul., 1991 | Lawandy | 359/328 |
| 5,061,028 | Oct., 1991 | Khanarian et al. | 385/132 |
| 5,064,264 | Nov., 1991 | Ducharme et al. | 385/130 |
| 5,077,163 | Dec., 1991 | Hayata et al. | 430/ 59 |
| 5,161,039 | Nov., 1992 | Schellenberg | 359/ 3 |
| 0469941 | Jul., 1991 | EPX | |
| 2665452 | Jul., 1990 | FRX | |
| 489436 | Mar., 1992 | JPX |
Denz et al., "Volume Hologram Multiplexing Using a Deterministic Phase Encoding Method", Optics Communications 85 (1991) 171-176, North-Holland.
Collier et al., "Information Storage", Optical Holography Academic Press 1971.
Zhang et al., "Observation of Photorefractivity in a Fullerene-Doped Polymer Composite", Physical Review B vol. 46, No. 15, 15 Oct. 1992-I.
Silence et al., "Subsecond Grating Growth in a Photorefractive Polymer", Aug. 15, 1992, vol. 17, No. 16, Optics Letters.
Yeh, "Fundamental Limit of the Speed of Photorefractive Effect and Its Impact on Device Applications and Material Research", Applied Optics, vol. 26, No. 4, 15 Feb. 1987.
Moerner et al., "Photorefractivity in Dope Nonlinear Organic Polymers", SPIE, vol. 1560, Nonlinear Optical Properties of Organic Materials IV (1991).
Walsh et al., "Two-Beam Coupling Measurements of Grating Phase in a Photorefractive Polymer", J. Opt. Soc. Am. B, vol. 9, No. 9, Sep. 1992.
Walsh et al., "Picosecond Photoionization Geminate Recombination in an Organic Donor-Acceptor Complex", vol. 195, No. 4, Chemical Physics Letters, 24 Jul. 1992.
Wang, "Photoconductivity of Fullerene-Doped Polymers", Nature, vol. 356, 16 Apr. 1992.
Silence et al., "C(60) Sensitization of a Photorefractive Polymer", Appl. Phys. Lett. 61 (25), 21, Dec. 1992.
The present invention relates to an improved process for producing photorefractive net gain two beam coupling utilizing polymeric materials.